bnet_search.jpg
 
bnet_main_menu.jpg
bnet_leagues.jpg
bnet_interact.jpg
How useful or informative have you found this website
Very useful/informative
Fairly useful/informative
Not very useful/informative

 View results
 
bnet_bottom_left.jpg
bnet_menu_left.jpg bnet_menu_right.jpg
  Year:  
Team P W D L F A F-A PTS
HOGWARTS 8 8 0 0 101 25 76 24
GRYFFINDORS 8 6 1 1 57 35 22 19
HUFFLEPUFFS 8 5 1 2 76 41 35 16
HEDWIGS 8 5 1 2 88 68 20 16
WIZARDS 8 4 0 4 56 54 2 12
QUIDDITCH 8 4 0 4 52 59 -7 12
DUMBLEDORES 8 2 0 6 41 69 -28 6
RAVENCLAWS 8 2 0 6 53 89 -36 6
SLYTHERINS 8 1 1 6 42 62 -20 4
DOBBYS 8 1 0 7 14 78 -64 3
 
bnet_news.jpg

bnet_kidz.jpg
bnet_bleft.jpg bnet_bright.jpg